Annual report 2012
Statistical data in the report presented on the basis of web server and CMS Smereka statistics. Usage of Google analytics data noted separately.
Site volume
Nodes | 8005 |
Attributes | 54508 |
Data size | 63.41 Mb |
Files | 4074 |
Files size | 1655.88 Mb |
Digital sheets | 2370.12 |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More
Dynamics of attendance by years
Dynamics of attendance in the 2012 year
There are total 889 352 visitors during year
The most successful month of the 2012 year – November
Traffic sources
According to Google analytics
Distribution of visitors by countries
1. | Ukraine | 82.74% |
2. | (not set) | 11.31% |
3. | Russia | 3.58% |
4. | United States | 0.61% |
5. | Belarus | 0.29% |
6. | Poland | 0.22% |
7. | Kazakhstan | 0.14% |
8. | Moldova | 0.14% |
9. | Germany | 0.13% |
10. | Israel | 0.06% |
According to Google analytics
10 most requested documents
About site | 22168 |
News | 2369 |
Literature | 1989 |
Education | 1968 |
Science | 1840 |
The Foundations of Radiocarbon Chronology of Cultures between the Vistula and Dnieper: 3150-1850 BC | 1817 |
Publicistics | 1686 |
News | 1670 |
Kupola, vol. 1 (2005) | 1664 |
Beyond Balkanization | 1663 |
10 most requested search expression
розвивайся ти високий дубе | 5670 |
леся українка | 1167 |
іван франко розвивайся ти високий дубе | 565 |
слово о полку ігоревім | 550 |
франко розвивайся ти високий дубе | 488 |
твори лесі українки | 352 |
не пора не пора | 292 |
розвивайся ти високий дубе вірш | 275 |
After Google analytics, December 2012