Annual report 2017
Statistical data in the report presented on the basis of web server and CMS Smereka statistics. Usage of Google analytics data noted separately.
Site volume
Nodes | 20772 |
Attributes | 148037 |
Data size | 192.50 Mb |
Files | 12105 |
Files size | 2106.93 Mb |
Digital sheets | 5965.56 |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More
Dynamics of attendance by years
Dynamics of attendance in the 2017 year
There are total 1 961 832 visitors during year
The most successful month of the 2017 year – October
Distribution of visitors by countries
1. | Ukraine | 83.11% |
2. | Russia | 5.60% |
3. | Germany | 2.35% |
4. | (not set) | 1.75% |
5. | USA | 1.52% |
According to Google analytics
Most requested documents
About site | 33942 |
Science | 6361 |
News | 6317 |
4 th quarter 2009 | 6199 |
Literature | 6062 |
Education | 5933 |
Illustrations | 5629 |
Lesja Ukrainka | 5431 |
Laboratory experiment in telecommunications | 4812 |
Theory of closed system | 4359 |
Mikhailo Kharyshyn | 4293 |
Publicistics | 4236 |
The Foundations of Radiocarbon Chronology of Cultures between the Vistula and Dnieper: 3150-1850 BC | 3779 |
Znak (The sign) | 3632 |
The Lysa Gora tract: a walk through time | 3493 |
Number of downlads – for all time of site work
10 most requested search expression
уста говорять він навіки згинув | 3563 |
уста говорять | 1287 |
уста | 1126 |
слово о полку ігоревім | 800 |
хто вам сказав що я слабка | 679 |
слово о полку ігоревім читати | 654 |
українські слова | 577 |
уста го | 476 |
Розвивайся ти високий дубе | 358 |
леся українка уста говорять | 309 |
For all 2017