Statistics
Languages
| Language | Count unique words | % | Count entries | % |
| ukrainian | 569 450 | 59.5 | 20 439 873 | 74.0 |
| russian | 269 105 | 28.1 | 5 970 206 | 21.6 |
| polish | 28 252 | 3.0 | 118 785 | 0.4 |
| latin | 27 555 | 2.9 | 152 450 | 0.6 |
| english | 20 929 | 2.2 | 776 371 | 2.8 |
| church slav. | 18 735 | 2.0 | 66 906 | 0.2 |
| german | 11 152 | 1.2 | 50 847 | 0.2 |
| other (< 1% each) | 6753 | 0.7 | 24437 | 0.1 |
| Total | 957 082 | 100 | 27 625 999 | 100 |
Classes
| Class | Count unique words | % | Count entries | % |
| literary | 664 182 | 69.4 | 24 943 844 | 90.3 |
| individual | 89 161 | 9.3 | 195 027 | 0.7 |
| names | 79 270 | 8.3 | 1 369 224 | 5.0 |
| slang | 46 877 | 4.9 | 235 259 | 0.9 |
| surnames | 46 262 | 4.8 | 493 134 | 1.8 |
| archaisms | 15 144 | 1.6 | 60 957 | 0.2 |
| dialect | 14 156 | 1.5 | 81 244 | 0.3 |
| other (< 1% each) | 4 | 0.0 | 6 | 0.0 |
| Total | 957 082 | 100 | 27 625 999 | 100 |
Word length
| Word length | Count unique words | % | Count entries | % |
| 1 | 143 | 0.0 | 3 435 776 | 12.4 |
| 2 | 998 | 0.1 | 3 425 775 | 12.4 |
| 3 | 5 437 | 0.6 | 2 554 201 | 9.2 |
| 4 | 19 731 | 2.1 | 3 011 023 | 10.9 |
| 5 | 51 636 | 5.4 | 3 235 126 | 11.7 |
| 6 | 89 686 | 9.4 | 3 108 375 | 11.3 |
| 7 | 126 667 | 13.2 | 2 542 944 | 9.2 |
| 8 | 146 049 | 15.3 | 2 108 150 | 7.6 |
| 9 | 144 387 | 15.1 | 1 530 573 | 5.5 |
| 10 | 126 302 | 13.2 | 1 140 401 | 4.1 |
| 11 | 95 670 | 10.0 | 706 205 | 2.6 |
| 12 | 63 518 | 6.6 | 413 751 | 1.5 |
| 13 | 39 121 | 4.1 | 210 519 | 0.8 |
| 14 | 22 338 | 2.3 | 105 239 | 0.4 |
| 15 | 12 100 | 1.3 | 49 078 | 0.2 |
| 16 | 6 554 | 0.7 | 25 611 | 0.1 |
| 17 | 3 278 | 0.3 | 11 476 | 0.0 |
| 18 | 1 741 | 0.2 | 6 989 | 0.0 |
| 19 | 889 | 0.1 | 2 183 | 0.0 |
| 20 | 463 | 0.0 | 1 378 | 0.0 |
| 21 | 208 | 0.0 | 592 | 0.0 |
| 22 | 85 | 0.0 | 169 | 0.0 |
| 23 | 40 | 0.0 | 96 | 0.0 |
| 24 | 27 | 0.0 | 348 | 0.0 |
| 25 | 13 | 0.0 | 20 | 0.0 |
| 26 | 1 | 0.0 | 1 | 0.0 |
| Total | 957 082 | 100 | 27 625 999 | 100 |
Updated Mar 18, 2026.
