Statistics
Languages
Language | Count unique words | % | Count entries | % |
ukrainian | 531 489 | 59.7 | 17 948 998 | 73.9 |
russian | 251 951 | 28.3 | 5 255 371 | 21.6 |
polish | 28 002 | 3.1 | 115 218 | 0.5 |
english | 20 456 | 2.3 | 726 754 | 3.0 |
church slav. | 18 032 | 2.0 | 63 980 | 0.3 |
latin | 16 961 | 1.9 | 71 942 | 0.3 |
german | 11 094 | 1.2 | 50 495 | 0.2 |
other (< 1% each) | 6545 | 0.7 | 20495 | 0.1 |
Total | 889 636 | 100 | 24 278 909 | 100 |
Classes
Class | Count unique words | % | Count entries | % |
literary | 627 538 | 70.5 | 21 926 877 | 90.3 |
names | 74 992 | 8.4 | 1 205 546 | 5.0 |
individual | 71 313 | 8.0 | 149 572 | 0.6 |
surnames | 44 748 | 5.0 | 440 220 | 1.8 |
slang | 43 026 | 4.8 | 212 173 | 0.9 |
dialect | 13 958 | 1.6 | 83 310 | 0.3 |
archaisms | 12 290 | 1.4 | 43 018 | 0.2 |
other (< 1% each) | 5 | 0.0 | 22 | 0.0 |
Total | 889 636 | 100 | 24 278 909 | 100 |
Word length
Word length | Count unique words | % | Count entries | % |
1 | 140 | 0.0 | 3 008 472 | 12.4 |
2 | 958 | 0.1 | 3 016 715 | 12.4 |
3 | 5 231 | 0.6 | 2 292 795 | 9.4 |
4 | 18 939 | 2.1 | 2 654 615 | 10.9 |
5 | 49 050 | 5.5 | 2 837 333 | 11.7 |
6 | 84 662 | 9.5 | 2 724 279 | 11.2 |
7 | 118 845 | 13.4 | 2 229 618 | 9.2 |
8 | 136 288 | 15.3 | 1 851 460 | 7.6 |
9 | 133 939 | 15.1 | 1 339 686 | 5.5 |
10 | 116 805 | 13.1 | 1 000 395 | 4.1 |
11 | 88 094 | 9.9 | 616 040 | 2.5 |
12 | 58 149 | 6.5 | 359 955 | 1.5 |
13 | 35 691 | 4.0 | 180 774 | 0.7 |
14 | 20 246 | 2.3 | 88 762 | 0.4 |
15 | 10 946 | 1.2 | 40 450 | 0.2 |
16 | 5 822 | 0.7 | 19 979 | 0.1 |
17 | 2 880 | 0.3 | 8 450 | 0.0 |
18 | 1 486 | 0.2 | 5 351 | 0.0 |
19 | 763 | 0.1 | 1 731 | 0.0 |
20 | 394 | 0.0 | 1 059 | 0.0 |
21 | 175 | 0.0 | 449 | 0.0 |
22 | 63 | 0.0 | 130 | 0.0 |
23 | 32 | 0.0 | 53 | 0.0 |
24 | 25 | 0.0 | 338 | 0.0 |
25 | 12 | 0.0 | 19 | 0.0 |
26 | 1 | 0.0 | 1 | 0.0 |
Total | 889 636 | 100 | 24 278 909 | 100 |
Updated Apr 17, 2024.